Loading content, please wait…
Turkey
| SKU (Stock Keeping Unit) | KABLO KESİTİ mm² | Civata | Kutu Adeti | Product Price | Production Capacity |
|---|---|---|---|---|---|
| SKP-DIN-6-05 | 6 mm² | M5 | 500 | ||
| SKP-DIN-6-06 | 6 mm² | M6 | 500 | ||
| SKP-DIN-10-05 | 10 mm² | M5 | 500 | ||
| SKP-DIN-10-06 | 10 mm² | M6 | 200 | ||
| SKP-DIN-16-06 | 16 mm² | M6 | 200 | ||
| SKP-DIN-16-08 | 16 mm² | M8 | 200 | ||
| SKP-DIN-16-10 | 16 mm² | M10 | 175 | ||
| SKP-DIN-25-06 | 25 mm² | M6 | 175 | ||
| SKP-DIN-25-08 | 25 mm² | M8 | 175 | ||


| SKP-DIN-25-10 |
| 25 mm² |
| M10 |
| 150 |
| SKP-DIN-25-12 | 25 mm² | M12 | 100 | 100000 |
| SKP-DIN-35-08 | 35 mm² | M8 | 100 | 100000 |
| SKP-DIN-35-10 | 35 mm² | M10 | 100 | 100000 |
| SKP-DIN-35-12 | 35 mm² | M12 | 100 | 100000 |
| SKP-DIN-50-08 | 50 mm² | M8 | 60 | 100000 |
| SKP-DIN-50-10 | 50 mm² | M10 | 60 | 100000 |
| SKP-DIN-50-12 | 50 mm² | M12 | 60 | 100000 |
| SKP-DIN-50-16 | 50 mm² | M16 | 60 | 100000 |
| SKP-DIN-70-08 | 70 mm² | M8 | 50 | 100000 |
| SKP-DIN-70-10 | 70 mm² | M10 | 50 | 100000 |
| SKP-DIN-70-12 | 70 mm² | M12 | 50 | 100000 |
| SKP-DIN-70-16 | 70 mm² | M16 | 50 | 100000 |
| SKP-DIN-95-10 | 95 mm² | M10 | 35 | 100000 |
| SKP-DIN-95-12 | 95 mm² | M12 | 35 | 100000 |
| SKP-DIN-95-16 | 95 mm² | M16 | 35 | 100000 |
| SKP-DIN-120-10 | 120 mm² | M10 | 30 | 100000 |
| SKP-DIN-120-12 | 120 mm² | M12 | 30 | 100000 |
| SKP-DIN-120-16 | 120 mm² | M16 | 30 | 100000 |
| SKP-DIN-120-20 | 120 mm² | M20 | 30 | 100000 |
| SKP-DIN-150-10 | 150 mm² | M10 | 15 | 100000 |
| SKP-DIN-150-12 | 150 mm² | M12 | 15 | 100000 |
| SKP-DIN-150-16 | 150 mm² | M16 | 15 | 100000 |
| SKP-DIN-150-20 | 150 mm² | M20 | 15 | 100000 |
| SKP-DIN-185-10 | 185 mm² | M10 | 12 | 100000 |
| SKP-DIN-185-12 | 185 mm² | M12 | 12 | 100000 |
| SKP-DIN-185-16 | 185 mm² | M16 | 12 | 100000 |
| SKP-DIN-185-20 | 185 mm² | M20 | 12 | 100000 |
| SKP-DIN-240-12 | 240 mm² | M12 | 8 | 100000 |
| SKP-DIN-240-16 | 240 mm² | M16 | 8 | 100000 |
| SKP-DIN-240-20 | 240 mm² | M20 | 8 | 100000 |
| SKP-DIN-300-16 | 300 mm² | M16 | 10 | 100000 |
| SKP-DIN-300-20 | 300 mm² | M20 | 10 | 100000 |
| SKP-DIN-400-16 | 400 mm² | M16 | 8 | 100000 |
| SKP-DIN-400-20 | 400 mm² | M20 | 8 | 100000 |
| SKP-DIN-500-20 | 500 mm² | M20 | 4 | 100000 |
| SKP-DIN-625-20 | 625 mm² | M20 | 4 | 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |