Loading content, please wait…
2/1 shrink ratio colored heat shrink tubing for electrical panels, phase/line coding, cable bundling, and insulation.
Turkey
| SKU (Stock Keeping Unit) | Inch | mm | Reel (m) | Product Price | Production Capacity |
|---|---|---|---|---|---|
| TGN-MKR-TRN-001 | 1/8 | — | 200 | ||
| TGN-MKR-TRN-002 | 1/8 | — | 200 | ||
| TGN-MKR-TRN-003 | 3/16 | — | 100 | ||
| TGN-MKR-TRN-004 | 1/4 | 6.4 | 100 | ||
| TGN-MKR-TRN-005 | 3/8 | 9.5 | 100 | ||
| TGN-MKR-TRN-006 | — | 12.7 | 100 | ||
| TGN-MKR-TRN-007 | — | 16 | 100 | ||
| TGN-MKR-TRN-008 | 3/4 | 19.1 | 100 | ||
| TGN-MKR-TRN-009 | 1 | — | 50 | ||
| TGN-MKR-TRN-010 | 1 | 30 | 50 | ||
| TGN-MKR-TRN-011 | — | 38 | 50 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |
| 100000 |








































































































